X
  • Index ASE20 20 1,671.36 0.9
  • Index ASETR 20 2,198.03 0.9
  • ALNISR ALARABI 11 3.5 2.51
  • ARAB ALUM IND 21 1.37 1.48
  • ARAB BANKING CO. 11 0.73 1.39
  • COMP TRANSPORTS 21 0.72 0
  • ARAB EAST INVST. 21 0.93 1.09
  • JORDAN AHLI BANK 11 1.19 0.83
  • ARAB INT INV EDU 11 2.5 0
  • ARAB INTL HOTEL 21 0.71 0
  • AL SHARQ INV 21 1.35 2.27
  • ARAB JOR/INV/BANK 11 1.37 1.48
  • AMAD REALST. INVST 21 1.64 0
  • AMOUN INT. INV. 21 0.61 1.61
  • AMWAJ 21 0.28 0
  • ARAB INVEST PROJ 21 1.21 0.83
  • ARAB POTASH CO 11 33.5 2.29
  • RE ES & INV PORT C 21 0.92 2.22
  • AL-QUDS READY MIX 11 0.82 1.2
  • ARAB BANK 11 5.9 0.84
  • ARAB STEEL PIPES 11 1.65 0
  • INJAZ 21 0.22 0
  • BANK OF JORDAN 11 2.35 0.86
  • CAIRO AMMAN BANK 11 1.27 0.79
  • CAPITAL BANK 11 2.32 0
  • AL-FARIS NATIONAL 21 0.47 2.08
  • CENTURY INV.GRP 21 0.48 4
  • CONSULTING GROUP 11 1.8 4.76
  • DAR ALDAWA DV/IV 11 1.18 2.61
  • DARAT 21 0.61 1.61
  • DEERA 21 0.48 0
  • ALENTKAEYA COMPANY 21 0.44 0
  • BANK AL ETIHAD 11 2.12 4.43
  • FIRST FINANCE 21 0.51 3.77
  • FIRST INSURANCE 11 0.77 0
  • FIRST JORDAN 21 0.3 0
  • FUTURE ARAB 21 0.63 0
  • HIGH PERFORMANCE 21 0.27 0
  • HAYAT PHAR. IND. 11 3 1.32
  • INDSTRAL/COMM/AGR 11 0.86 1.15
  • AD-DULAYL PARK 21 1.11 0
  • IHDATHIAT CO. 21 0.47 0
  • IRBID ELECTRICITY 11 5.65 0
  • JCBANK 11 0.99 0
  • J D PROPERTIES 21 0.4 0
  • JORDAN EXPAT .INV 21 0.63 1.61
  • JERUSALEM INS 11 1.56 0
  • INTERNATIONAL INV. 21 0.38 5
  • JOR INT INSUR CO 21 0.34 2.86
  • TAJCATERINGHOUSING 21 0.78 1.3
  • JOR ELECTREIC PWR 11 2.77 0
  • JOR ISLAMIC BANK 11 4.24 0.24
  • JORDAN IND.RES. 21 0.54 1.89
  • JOR INV TRUST 21 0.77 1.32
  • JOR KUWAIT BANK 11 2.98 0
  • JOR PHOSPHATE MN 11 22.23 0.14
  • JOR PIPES MANFACT 21 0.46 0
  • JOR PETROLM REF 11 5.89 4.25
  • JOR WORSTED MILL 11 2.15 1.42
  • JORDAN POUL PROC 21 0.23 0
  • JO REALESTATE 21 0.54 1.82
  • JORDAN TELECOM 11 2.96 0
  • KAFA`A INVESTMENTS 21 0.34 0
  • COMP. LEASING 21 3.95 3.95
  • LATENT ENERGIES 21 0.92 4.55
  • AFAQ ENERGY 11 1.96 2.08
  • AFAQ HOLDING 21 0.47 0
  • ARAB PESTICIDES 11 2.71 0.37
  • NATL PORTFOLIO 21 0.88 0
  • AL MANARA ISLAMIC 21 0.28 3.45
  • MASAFAT TRANSPORT 11 0.77 4.05
  • MASAKEN 21 0.9 2.17
  • TRANSPORT BARTER 21 0.81 2.53
  • NATIONAL STEEL 21 0.73 1.35
  • NAT'L ALUM IND 21 0.72 1.41
  • NORTHERN 11 2.05 2.38
  • NUTRIDAR 21 0.76 0
  • OFFTEC HOLDING 21 1.21 0
  • PHOENIX HOLDINGS 21 0.52 0
  • PROFESSIONAL 21 0.69 1.47
  • REAL ESTATE DV 21 0.73 4.29
  • READY MIX CONCRT 11 0.93 0
  • RUMM BROKERAGE 21 0.26 4
  • AL-SANABEL INT. 21 0.52 0
  • SHARECO 21 0.4 4.76
  • SHIPPING LINE 11 2.76 0.36
  • SHIRA 21 0.37 0
  • SAFWA ISLAMIC BANK 11 2.3 0.44
  • SPEC.INV JOR 21 1.14 0
  • SPCZ.INVST.COMD 21 1.38 1.47
  • TAJ TOURIST PROJ 21 0.65 1.52
  • HOUSING BK TRD FIN 11 3.96 0.51
  • AL-TAHDITH 21 0.75 2.74
  • ISLAMIC INSUR CO 11 1.85 0
  • UBOUR 21 0.67 3.08
  • UN FOR FINCL INV 21 1.72 4.97
  • UNITED CABLE INDUSTRIES 21 0.87 0
  • UNIV MOD INDCO 11 1.81 2.69
  • ALSHAMEKHA REAL. 21 1.03 4.04

Board of Directors

Mr. Raed Massis

Chairman of the Board of Directors
  • General Manager of Arab Jordan Investment Bank – AJIB.
  • Board member in the Association of Banks - Jordan.
  • Chairman of the Board of Directors of Al-Kawthar for Financial Leasing Company.
  • Board member in The Mediterranean Tourism Investment Company PLC – Jordan.
  • Board member in The Professional Real Estate Development Company.
  • 16 years of professional experience in one of the biggest companies in providing audit and assurance services in Jordan and the United Kingdom.

Mr. Basel Araj

Vice Chairman of the Board of Directors
  • Deputy General Manager, Arab Jordan Investment Bank.
  • Master’s in public administration/Harvard University, USA.
  • Master’s in business administration/Lancaster University, UK.
  • Master’s in Banking and Financial Sciences/the Arab Academy for Banking and Financial Sciences, Jordan.
  • Certified in International Trade and Finance (CITF) & Certified Documentary Credits Specialist (CDCSAdv.), London Institute of Banking & Finance, UK.
  • Certified Expert in Risk Management (CERM)/Frankfurt School of Finance & Management, Germany.
  • Certificate in Commercial Credit (CICC)/Moody’s Analytics, USA
  • Member of the Board of Directors, Jordan International bank, UK
  • Member of the Board of Directors Jordan Mortgage Refinance Company.
  • Vice Chairman of the Board of Directors - South Electronics Company
  • Member of the Board of Directors - Irbid Electricity Distribution Company.
  • Worked as Executive Manager- Group Operations at the Housing Bank for Trade and Finance.
  • Worked as Executive Manager - Operations, then Executive Manager of Transaction Banking & Business Transformation at Bank Al Etihad.
  • Worked as Vice President - Global Transaction Services at Citibank.

Mr. Eyad Bawatneh

Board Member
  • Assistant Deputy General Manager/Treasury at Arab Jordan Investment Bank – AJIB.
  • Board Member of Jordan International Bank – United Kingdom.
  • Worked as the Head of Treasury at National Bank of Kuwait for ten years.
  • Worked as an Account Manager at Texum Jordan for one year.
  • Holds several certificates in Treasury Management and Portfolio Management.

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.