X
  • Index ASE20 20 1,972.58 0.12
  • Index ASETR 20 2,594.16 0.12
  • ARAB ALUM IND 21 1.36 0
  • ARAB BANKING CO. 11 0.84 0
  • COMP TRANSPORTS 21 0.75 2.74
  • ARAB EAST INVST. 21 0.87 1.14
  • JORDAN AHLI BANK 11 1.39 0
  • ARAB INT INV EDU 11 2.8 1.06
  • AMOUN INT. INV. 21 0.47 0
  • ARAB INVEST PROJ 21 1.15 0
  • ARAB POTASH CO 11 38.4 1.05
  • RE ES & INV PORT C 21 1.28 0.78
  • AL-QUDS READY MIX 11 0.95 1.06
  • ARAB BANK 11 6.77 0
  • AL ASSAS 11 0.75 0
  • BINDAR 21 1.38 0
  • BANK OF JORDAN 11 2.69 1.13
  • CAIRO AMMAN BANK 11 1.4 1.45
  • CAPITAL BANK 11 2.88 0.35
  • AL-FARIS NATIONAL 21 0.51 1.92
  • CENTURY INV.GRP 21 0.47 0
  • CONSULTING GROUP 11 1.9 5.56
  • COMPLAND DEV&INV 21 0.71 1.43
  • DAR ALDAWA DV/IV 11 1.23 0.81
  • DAR AL AMAN 21 0.44 2.22
  • DARAT 21 0.75 0
  • ALENTKAEYA COMPANY 21 0.34 2.86
  • BANK AL ETIHAD 11 2.71 0.37
  • FIRST FINANCE 21 0.69 1.47
  • FIRST INSURANCE 11 1.15 1.71
  • FUTURE ARAB 21 0.62 1.59
  • HIGH PERFORMANCE 21 0.3 0
  • HAYAT PHAR. IND. 11 3.33 0
  • INDSTRAL/COMM/AGR 11 0.83 1.19
  • AD-DULAYL PARK 21 1.19 1.65
  • IHDATHIAT CO. 21 0.54 0
  • ARABIAN DEV CO 21 0.23 0
  • IRBID ELECTRICITY 11 7.1 1.43
  • J D PROPERTIES 21 0.47 2.08
  • JORDAN EXPAT .INV 21 0.62 1.59
  • INTERNATIONAL INV. 21 0.62 1.64
  • JOR INT INSUR CO 21 0.4 2.56
  • TAJCATERINGHOUSING 21 0.62 1.59
  • JORDAN DAIRY 21 2.4 4
  • JOR ELECTREIC PWR 11 3.64 0.27
  • JOR HOTEL TOURS 21 1.63 0.61
  • JOR ISLAMIC BANK 11 4.93 0.61
  • JORDAN IND.RES. 21 0.53 1.85
  • JOR KUWAIT BANK 11 3.28 0.61
  • JOR PHOSPHATE MN 11 25.41 0.32
  • JOR PIPES MANFACT 21 0.53 1.85
  • JOR PETROLM REF 11 6.27 0.32
  • JOR STEEL 21 0.13 0
  • JOR WORSTED MILL 11 2.7 4.59
  • JO REALESTATE 21 0.73 1.39
  • JORDAN TELECOM 11 3.33 0.3
  • JOR VEG OIL IND 21 4.25 0
  • KAFA`A INVESTMENTS 21 0.36 2.86
  • COMP. LEASING 21 3.9 0
  • LATENT ENERGIES 21 0.78 3.7
  • AFAQ ENERGY 11 2.36 0.42
  • AFAQ HOLDING 21 0.38 2.56
  • ARAB PESTICIDES 11 3.87 0.52
  • MIDDLE EAST 11 1.63 1.24
  • MIDDLE EAST INS 21 1.61 0
  • NATL PORTFOLIO 21 1.09 0.91
  • MASAFAT TRANSPORT 11 0.77 0
  • NATIONAL STEEL 21 0.89 4.3
  • NUTRIDAR 21 1.02 0.97
  • OFFTEC HOLDING 21 1.23 0.81
  • PHOENIX HOLDINGS 21 0.41 2.5
  • PHILADELPHIA UNI 11 2.65 0
  • PROFESSIONAL 21 0.83 2.47
  • REAL ESTATE DV 21 0.64 0
  • AL-RAKAEZ 21 0.48 0
  • READY MIX CONCRT 11 1.34 0
  • RUMM BROKERAGE 21 1.26 1.61
  • SABAEK INVEST 21 0.64 0
  • AL-SANABEL INT. 21 0.45 2.17
  • SHIPPING LINE 11 3.46 1.76
  • SAFWA ISLAMIC BANK 11 3.35 0.3
  • SPCZ.INVST.COMD 21 1.4 0
  • TAJ TOURIST PROJ 21 0.7 1.45
  • HOUSING BK TRD FIN 11 4.47 0.45
  • AL-TAHDITH 21 0.73 0
  • TUHAMA INVESTMENTS 21 0.35 0
  • ISLAMIC INSUR CO 11 2.15 2.38
  • AL TAS-HEELAT 21 1.71 5
  • UNITED CABLE INDUSTRIES 21 1.2 0
  • UNION INV 21 0.09 0
  • ARAB INV. UNION 21 0.42 0
  • UNION TOBACCO 21 0.12 0
  • ALSHAMEKHA REAL. 21 1.34 0.74
  • ZARQA EDUC 11 3.1 2.52

Board of Directors

Mr. Raed Massis

Chairman of the Board of Directors
  • General Manager of Arab Jordan Investment Bank – AJIB.
  • Board member in the Association of Banks - Jordan.
  • Chairman of the Board of Directors of Al-Kawthar for Financial Leasing Company.
  • Board member in The Mediterranean Tourism Investment Company PLC – Jordan.
  • Board member in The Professional Real Estate Development Company.
  • 16 years of professional experience in one of the biggest companies in providing audit and assurance services in Jordan and the United Kingdom.

Mr. Basel Araj

Vice Chairman of the Board of Directors
  • Deputy General Manager, Arab Jordan Investment Bank.
  • Master’s in public administration/Harvard University, USA.
  • Master’s in business administration/Lancaster University, UK.
  • Master’s in Banking and Financial Sciences/the Arab Academy for Banking and Financial Sciences, Jordan.
  • Certified in International Trade and Finance (CITF) & Certified Documentary Credits Specialist (CDCSAdv.), London Institute of Banking & Finance, UK.
  • Certified Expert in Risk Management (CERM)/Frankfurt School of Finance & Management, Germany.
  • Certificate in Commercial Credit (CICC)/Moody’s Analytics, USA
  • Member of the Board of Directors, Jordan International bank, UK
  • Member of the Board of Directors Jordan Mortgage Refinance Company.
  • Vice Chairman of the Board of Directors - South Electronics Company
  • Member of the Board of Directors - Irbid Electricity Distribution Company.
  • Worked as Executive Manager- Group Operations at the Housing Bank for Trade and Finance.
  • Worked as Executive Manager - Operations, then Executive Manager of Transaction Banking & Business Transformation at Bank Al Etihad.
  • Worked as Vice President - Global Transaction Services at Citibank.

Mr. Eyad Bawatneh

Board Member
  • Assistant Deputy General Manager/Treasury at Arab Jordan Investment Bank – AJIB.
  • Board Member of Jordan International Bank – United Kingdom.
  • Worked as the Head of Treasury at National Bank of Kuwait for ten years.
  • Worked as an Account Manager at Texum Jordan for one year.
  • Holds several certificates in Treasury Management and Portfolio Management.

© 2026 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.