X
  • Index ASE20 20 1,609.85 0.27
  • Index ASETR 20 2,117.12 0.27
  • ARAB ALUM IND 21 1.56 0.65
  • ARAB BANKING CO. 11 0.72 1.41
  • COMP TRANSPORTS 21 0.79 3.95
  • ARAB EAST INVST. 21 0.96 1.03
  • JORDAN AHLI BANK 11 1.11 1.83
  • ARAB INT INV EDU 11 2.6 4
  • ARAB INTL HOTEL 21 0.72 1.41
  • ARAB JOR/INV/BANK 11 1.35 2.88
  • JOR. INV.TRANS 21 1.26 5
  • AMAD REALST. INVST 21 1.43 2.14
  • AL-AMAL INV. 21 0.91 2.25
  • AMOUN INT. INV. 21 0.44 0
  • AMWAJ 21 0.32 0
  • ARAB POTASH CO 11 32 0.56
  • AL-QUDS READY MIX 11 0.84 1.18
  • ARAB BANK 11 5.86 0.17
  • ARAB STEEL PIPES 11 1.56 1.3
  • INJAZ 21 0.24 0
  • COMPLAND DEV&INV 21 0.78 1.3
  • BANK OF JORDAN 11 2.29 0.43
  • CAIRO AMMAN BANK 11 1.22 0.81
  • CAPITAL BANK 11 2.35 1.29
  • AL-FARIS NATIONAL 21 0.48 2.13
  • CENTURY INV.GRP 21 0.44 4.76
  • CONSULTING GROUP 11 1.78 0.56
  • DAR ALDAWA DV/IV 11 1.18 4.07
  • DARAT 21 0.61 1.61
  • DEERA 21 0.52 0
  • ALENTKAEYA COMPANY 21 0.51 2
  • BANK AL ETIHAD 11 2.05 0
  • FIRST FINANCE 21 0.51 3.77
  • FIRST INSURANCE 11 0.76 2.56
  • FIRST JORDAN 21 0.28 0
  • FUTURE ARAB 21 0.68 1.45
  • HIGH PERFORMANCE 21 0.26 0
  • INDSTRAL/COMM/AGR 11 0.86 1.18
  • AD-DULAYL PARK 21 1.18 4.84
  • ARABIAN DEV CO 21 0.25 0
  • IRBID ELECTRICITY 11 5.6 0
  • JCBANK 11 1 2.91
  • JOR DUTY FRE SHP 11 6.5 0
  • J D PROPERTIES 21 0.32 0
  • JORDAN EXPAT .INV 21 0.6 0
  • JERUSALEM INS 11 1.58 0
  • JORDAN INTL TRAD 21 0.98 0
  • TAJCATERINGHOUSING 21 0.72 4
  • JORDAN DAIRY 21 1.89 0.53
  • JOR ELECTREIC PWR 11 2.62 0.38
  • JOR FRENCH INS 21 0.67 0
  • JOR ISLAMIC BANK 11 4.26 0.47
  • JORDAN IND.RES. 21 0.56 1.75
  • JOR KUWAIT BANK 11 2.96 0.68
  • JORDAN CONSULTING 21 1.77 2.21
  • JOR PHOSPHATE MN 11 20.39 0.54
  • JOR PIPES MANFACT 21 0.46 0
  • JOR PETROLM REF 11 5.19 0.19
  • JORDAN POUL PROC 21 0.25 0
  • JO REALESTATE 21 0.55 3.51
  • JORDAN TELECOM 11 2.89 0
  • KAFA`A INVESTMENTS 21 0.35 2.78
  • LATENT ENERGIES 21 0.97 2.11
  • AL-DAWLIYAH H&M 21 0.41 4.65
  • AFAQ ENERGY 11 1.88 0
  • AFAQ HOLDING 21 0.51 2
  • ARAB PESTICIDES 11 2.72 0.74
  • MIDDLE EAST 11 1.09 3.81
  • NATL PORTFOLIO 21 0.88 2.33
  • MASAFAT TRANSPORT 11 0.69 1.43
  • TRANSPORT BARTER 21 0.73 1.39
  • NATIONAL STEEL 21 0.73 0
  • NAT'L ALUM IND 21 0.73 1.39
  • NUTRIDAR 21 0.73 0
  • OFFTEC HOLDING 21 1.27 0.79
  • PHOENIX HOLDINGS 21 0.54 0
  • PHILADELPHIA UNI 11 2.03 0.98
  • PROFESSIONAL 21 0.63 0
  • REAL ESTATE DV 21 0.46 2.13
  • AL-RAKAEZ 21 0.42 0
  • READY MIX CONCRT 11 0.94 1.05
  • RUMM BROKERAGE 21 0.36 2.86
  • BABELON 21 0.97 4.3
  • AL-SANABEL INT. 21 0.55 0
  • SHARECO 21 0.37 2.78
  • SHIPPING LINE 11 2.88 1.41
  • SHIRA 21 0.4 4.76
  • SAFWA ISLAMIC BANK 11 2.27 0
  • SPCZ.INVST.COMD 21 1.37 3.79
  • SURA 21 0.74 0
  • TAJ TOURIST PROJ 21 0.69 0
  • HOUSING BK TRD FIN 11 3.94 0.25
  • AL-TAHDITH 21 0.67 2.9
  • TUHAMA INVESTMENTS 21 1 4.76
  • ISLAMIC INSUR CO 11 1.76 0.56
  • UBOUR 21 0.69 4.17
  • UN FOR FINCL INV 21 1.1 4.76
  • UNITED CABLE INDUSTRIES 21 0.88 0
  • UNIV MOD INDCO 11 1.81 1.63
  • ARAB INV. UNION 21 0.43 4.44
  • ZARQA EDUC 11 3.3 0.3

Important Links

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.