X
  • Index ASE20 20 1,437.7 0.65
  • Index ASETR 20 1,890.73 0.65
  • ARAB BANKING CO. 11 0.7 2.94
  • COMP TRANSPORTS 21 0.74 1.37
  • ARAB EAST INVST. 21 0.92 2.13
  • JORDAN AHLI BANK 11 1.03 0.98
  • ARAB INTL HOTEL 21 0.76 0
  • AMOUN INT. INV. 21 0.42 2.33
  • ARAB POTASH CO 11 31.74 0.47
  • RE ES & INV PORT C 21 0.82 2.5
  • ARAB BANK 11 5.23 2.55
  • INJAZ 21 0.25 0
  • COMPLAND DEV&INV 21 0.78 2.63
  • BANK OF JORDAN 11 2.17 0
  • CAIRO AMMAN BANK 11 1.13 0.89
  • CAPITAL BANK 11 1.89 0
  • AL-FARIS NATIONAL 21 0.47 2.17
  • CENTURY INV.GRP 21 0.33 2.94
  • DAR ALDAWA DV/IV 11 1.16 0
  • DAR AL AMAN 21 0.28 0
  • DARAT 21 0.52 1.96
  • ALENTKAEYA COMPANY 21 0.4 0
  • FIRST INSURANCE 11 0.83 2.47
  • FIRST JORDAN 21 0.27 0
  • FUTURE ARAB 21 0.77 2.67
  • HIGH PERFORMANCE 21 0.27 0
  • HAYAT PHAR. IND. 11 2.85 0
  • INDSTRAL/COMM/AGR 11 0.83 0
  • AD-DULAYL PARK 21 0.72 2.86
  • ARABIAN DEV CO 21 0.27 0
  • INVESTBANK 11 1.74 1.16
  • IRBID ELECTRICITY 11 5.55 1.46
  • JCBANK 11 0.97 5.83
  • J D PROPERTIES 21 0.28 0
  • JORDAN EXPAT .INV 21 0.58 1.69
  • INTERNATIONAL INV. 21 0.45 4.26
  • JORDAN INTL TRAD 21 0.97 2.02
  • TAJCATERINGHOUSING 21 0.73 1.35
  • JOR ELECTREIC PWR 11 2.4 0.84
  • JOR FRENCH INS 21 0.65 4.41
  • JOR ISLAMIC BANK 11 4.17 0.24
  • JORDAN IND.RES. 21 0.53 3.64
  • JOR KUWAIT BANK 11 2.87 0.35
  • JORDAN CONSULTING 21 1.68 4.35
  • JOR PHOSPHATE MN 11 14.5 0.55
  • JOR PETROLM REF 11 4.82 0.21
  • JOR WORSTED MILL 11 1.95 3.17
  • JORDAN POUL PROC 21 0.27 0
  • JORDAN TELECOM 11 2.9 0.69
  • KAFA`A INVESTMENTS 21 0.37 0
  • LATENT ENERGIES 21 0.82 1.23
  • AL-DAWLIYAH H&M 21 0.43 2.38
  • AFAQ ENERGY 11 1.74 1.16
  • AFAQ HOLDING 21 0.55 0
  • ARAB PESTICIDES 11 2.93 0.69
  • NATL PORTFOLIO 21 0.75 1.35
  • AL MANARA ISLAMIC 21 0.33 0
  • MASAFAT TRANSPORT 11 0.65 4.84
  • TRANSPORT BARTER 21 0.36 0
  • NATIONAL STEEL 21 0.77 4.05
  • NUTRIDAR 21 0.71 0
  • PHOENIX HOLDINGS 21 0.33 0
  • REAL ESTATE DV 21 0.49 2
  • READY MIX CONCRT 11 0.89 1.14
  • RUMM BROKERAGE 21 0.19 0
  • SABAEK INVEST 21 0.51 4.08
  • AL-SANABEL INT. 21 0.44 4.76
  • SHIPPING LINE 11 2.53 1.2
  • SHIRA 21 0.34 0
  • SAFWA ISLAMIC BANK 11 2.35 1.73
  • SPCZ.INVST.COMD 21 0.92 2.22
  • SURA 21 0.75 0
  • TAJ TOURIST PROJ 21 0.54 1.89
  • HOUSING BK TRD FIN 11 3.81 0.53
  • TUHAMA INVESTMENTS 21 1.47 4.55
  • UBOUR 21 0.61 3.39
  • BANK AL ETIHAD 11 1.8 1.69
  • UNITED CABLE INDUSTRIES 21 0.88 2.33
  • UNIV MOD INDCO 11 1.85 0.54
  • ARAB INV. UNION 21 0.39 0

Important Links

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.