X
  • Index ASE20 20 1,651.46 0.04
  • Index ASETR 20 2,171.85 0.04
  • ARAB ALUM IND 21 1.33 2.31
  • ARAB BANKING CO. 11 0.72 1.37
  • COMP TRANSPORTS 21 0.7 2.78
  • ARAB EAST INVST. 21 0.91 1.09
  • JORDAN AHLI BANK 11 1.18 0
  • ARABIA INSURANCE 21 1.09 0.91
  • ARAB INT INV EDU 11 2.65 0.76
  • ARAB INTL HOTEL 21 0.71 0
  • ARAB JOR/INV/BANK 11 1.4 0.72
  • AMAD REALST. INVST 21 1.62 1.89
  • EURA ARAB INS. 21 0.99 4.21
  • AMOUN INT. INV. 21 0.64 4.92
  • AMWAJ 21 0.29 0
  • ARAB POTASH CO 11 32 0.56
  • AL-QUDS READY MIX 11 0.83 0
  • ARAB BANK 11 5.86 0.69
  • INJAZ 21 0.22 0
  • COMPLAND DEV&INV 21 0.76 0
  • BILAD INVESTMENT 21 0.28 0
  • BANK OF JORDAN 11 2.35 0.42
  • CAIRO AMMAN BANK 11 1.28 0
  • CAPITAL BANK 11 2.3 0.88
  • AL-FARIS NATIONAL 21 0.48 0
  • CENTURY INV.GRP 21 0.53 1.92
  • CONSULTING GROUP 11 1.75 0
  • DAR ALDAWA DV/IV 11 1.16 0.85
  • DARAT 21 0.62 0
  • DEERA 21 0.47 2.17
  • ALENTKAEYA COMPANY 21 0.41 0
  • BANK AL ETIHAD 11 2.11 0.48
  • FIRST FINANCE 21 0.5 3.85
  • FIRST JORDAN 21 0.29 0
  • FUTURE ARAB 21 0.64 1.54
  • GIG - JORDAN 21 2.99 4.78
  • HIGH PERFORMANCE 21 0.27 3.57
  • HAYAT PHAR. IND. 11 2.99 1.36
  • INDSTRAL/COMM/AGR 11 0.87 1.16
  • AD-DULAYL PARK 21 1.07 0
  • IHDATHIAT CO. 21 0.55 3.51
  • ARABIAN DEV CO 21 0.25 4.17
  • JOR DUTY FRE SHP 11 6.45 0.77
  • J D PROPERTIES 21 0.49 2.08
  • JORDAN EXPAT .INV 21 0.61 1.61
  • JORDAN EXPRESS 11 1.58 1.25
  • TAJCATERINGHOUSING 21 0.74 2.63
  • JORDAN DAIRY 21 1.99 4.74
  • JOR ELECTREIC PWR 11 2.83 0.35
  • JOR ISLAMIC BANK 11 4.24 0.24
  • JORDAN IND.RES. 21 0.54 1.89
  • JOR KUWAIT BANK 11 2.93 1.01
  • JORDAN CONSULTING 21 1.83 1.61
  • JOR PHOSPHATE MN 11 20.81 2.07
  • JOR PETROLM REF 11 5.7 1.24
  • JOR WORSTED MILL 11 2.1 2.78
  • JORDAN POUL PROC 21 0.23 0
  • JO REALESTATE 21 0.55 1.79
  • JORDAN TELECOM 11 3 0
  • KAFA`A INVESTMENTS 21 0.35 0
  • AL-DAWLIYAH H&M 21 0.43 0
  • AFAQ ENERGY 11 1.93 0
  • AFAQ HOLDING 21 0.55 3.51
  • ARAB PESTICIDES 11 2.8 0.71
  • MEDITER. TOURISM 21 1.81 4.74
  • NATL PORTFOLIO 21 0.85 1.19
  • AL MANARA ISLAMIC 21 0.3 3.23
  • MASAFAT TRANSPORT 11 0.76 1.3
  • NATIONAL INSURANCE 11 1.38 0
  • TRANSPORT BARTER 21 0.84 0
  • NORTHERN 11 1.99 0.51
  • NUTRIDAR 21 0.78 0
  • OFFTEC HOLDING 21 1.24 2.48
  • PHOENIX HOLDINGS 21 0.5 0
  • PHILADELPHIA UNI 11 2.22 0
  • PROFESSIONAL 21 0.69 1.43
  • REAL ESTATE DV 21 0.7 1.41
  • AL-RAKAEZ 21 0.45 0
  • READY MIX CONCRT 11 0.96 2.13
  • RUMM BROKERAGE 21 0.27 3.85
  • BABELON 21 0.94 0
  • AL-SANABEL INT. 21 0.5 3.85
  • SHARECO 21 0.38 2.56
  • SHIPPING LINE 11 2.87 0.35
  • SHIRA 21 0.36 0
  • SAFWA ISLAMIC BANK 11 2.32 0.43
  • SINIORA 21 4.59 4.79
  • SPCZ.INVST.COMD 21 1.35 0.74
  • SPCZ.TRDG&INVST 21 1.18 4.84
  • SURA 21 0.74 0
  • TAJ TOURIST PROJ 21 0.65 1.52
  • HOUSING BK TRD FIN 11 3.91 1.01
  • AL-TAHDITH 21 0.73 0
  • TUHAMA INVESTMENTS 21 0.52 3.7
  • ISLAMIC INSUR CO 11 1.89 1.07
  • UBOUR 21 0.65 0
  • UNITED CABLE INDUSTRIES 21 0.88 1.12
  • UNIV MOD INDCO 11 1.84 1.1
  • ARAB INV. UNION 21 0.44 2.22
  • ZARQA EDUC 11 3.3 1.23

Important Links

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.